
Results for the 2009 race
The Round the Island Race interactive results archive contains individual final results for each of the main classes and all of the special sub-races. Simply use the drop-down box below to select the race or sub-race for which you would like to view results and then click the Go button:
You can also download the complete official J.P. Morgan Asset Management Round the Island Race results booklet which also contains a full list of trophy winners and team results by clicking here.
Gaffers - Modern - Saturday 20th June
Last update: Sun Jun 28 09:30
| Sail | Name | T.C.F. | Finished | Elapsed  | Corrected  | Pos  |   |   | |
| CC87 | SEA BADGER 11 | 0.822 | 19:39:55 | 11:59:55 | 09:51:46 | 1 | |||
| 34 | MOONSTRUCK | 0.822 | 19:57:00 | 12:17:00 | 10:05:49 | 2 | |||
| 851 | PORTHILLY DREAMER | 0.835 | 20:30:53 | 12:50:53 | 10:43:41 | 3 | |||
| CC68 | SANUK | 0.822 | 20:53:20 | 13:13:20 | 10:52:07 | 4 | |||
| 6 | GREENSLEEVES | 0.865 | 20:35:40 | 12:55:40 | 11:10:57 | 5 | |||
| M3 | TEGAN | 0.865 | 20:40:34 | 13:00:34 | 11:15:11 | 6 | |||
| GBR2001L | GARGANEY | 0.789 | 21:59:38 | 14:19:38 | 11:18:15 | 7 | |||
| 888 | NORNIE | 0.828 | 22:00:57 | 14:20:57 | 11:52:52 | 8 | |||
| 2637 | SOUVENIR | 0.865 | 21:32:10 | 13:52:10 | 11:59:49 | 9 | |||
| 885 | VAGABOND | 0.835 | 22:02:12 | 14:22:12 | 11:59:56 | 10 | |||
| 111 | SUSAN J | 0.959 | 21:12:50 | 13:32:50 | 12:59:30 | 11 | |||
| 4 | FOXHOUND | 0.975 | 21:04:53 | 13:24:53 | 13:04:46 | 12 | |||
| 2882 | VICTORIA RUTH | 0.963 | 21:49:22 | 14:09:22 | NOD | ||||
| 9 | KINGFISHER | 0.828 | RET | ||||||
| 1632L | RUACH | 0.911 | RET | ||||||
| 77 | PUGWASH | 0.835 | RET | ||||||
| WN1 | WESTERNMAN | 1.109 | RET | ||||||
| 807 | SNOWGOOSE 2 | 0.828 | DNC | ||||||
| 790 | MUSTANG SALLY | 0.828 | DNC |
%=Time penalty applied/accepted, P=Outstanding protest, DSQ=Disqualified, DND=Non-discardable DSQ, DNC=Did not compete, DNS=Did not start, DNF=Did not finish, NER=Did not enter, NOD=No declaration, OCS=On course side, OTL=Outside Time Limit, RDG=Redress/average points, RET=Retired, XWL=Finished on wrong finishing line.